| Year | Total | per km2 |
| 2006 | 687 | 46.5 |
| 2007 | 704 | 47.6 |
| 2008 | 728 | 49.2 |
| 2009 | 746 | 50.4 |
| 2010 | 748 | 50.6 |
| 2011 | 768 | 51.9 |
| 2012 | 777 | 52.5 |
| 2013 | 804 | 54.4 |
| 2014 | 832 | 56.3 |
| 2015 | 854 | 57.7 |
| 2016 | 848 | 57.3 |
| 2017 | 867 | 58.6 |
| 2018 | 896 | 60.6 |
| 2019 | 918 | 62.1 |
| 2020 | 932 | 63.0 |
| 2021 | 949 | 64.2 |
| 2022 | 998 | 67.5 |
Notes: This is a rough measure of population dispersion for the populations living on Reserve.
Source: Indigenous Services Canada
