| Year | Total Pop. 15 to 24 Years | % of Population |
| 2003 | 149 | 20.5 |
| 2004 | 159 | 21.0 |
| 2005 | 176 | 22.6 |
| 2006 | 180 | 22.7 |
| 2007 | 195 | 24.0 |
| 2008 | 196 | 23.4 |
| 2009 | 212 | 24.7 |
| 2010 | 209 | 24.2 |
| 2011 | 212 | 23.8 |
| 2012 | 212 | 23.4 |
| 2013 | 220 | 23.6 |
| 2014 | 221 | 22.9 |
| 2015 | 219 | 22.1 |
| 2016 | 232 | 22.6 |
| 2017 | 235 | 22.2 |
| 2018 | 235 | 21.6 |
| 2019 | 233 | 20.6 |
| 2020 | 236 | 20.6 |
| 2021 | 235 | 20.1 |
| 2022 | 250 | 20.3 |
Notes: The figures are for December 31 of each year and include all individuals registered in the Indian Registration System (IRS) to a First Nation located in Saskatchewan. The IRS is maintained by Indigenous Services Canada (ISC) with the support of Indian Registry Administrators hired by each First Nation.
Limitations: Some births and deaths are reported late or not at all, and may limit the accuracy of the unadjusted data presented.
Source: Indigenous Services Canada, Indian Registration System
