| Year | Total |
| 2003 | 727 |
| 2004 | 756 |
| 2005 | 779 |
| 2006 | 794 |
| 2007 | 812 |
| 2008 | 838 |
| 2009 | 860 |
| 2010 | 865 |
| 2011 | 892 |
| 2012 | 906 |
| 2013 | 932 |
| 2014 | 964 |
| 2015 | 991 |
| 2016 | 1,028 |
| 2017 | 1,057 |
| 2018 | 1,089 |
| 2019 | 1,131 |
| 2020 | 1,147 |
| 2021 | 1,168 |
| 2022 | 1,229 |
Notes: The figures are for December 31 of each year and include all individuals registered in the Indian Registration System (IRS) to a First Nation located in Saskatchewan. The IRS is maintained by Indigenous Services Canada (ISC) with the support of Indian Registry Administrators hired by each First Nation.
Limitations: Some births and deaths are reported late or not at all, and may limit the accuracy of the unadjusted data presented.
Source: Indigenous Services Canada, Indian Registration System
